Date Client Name No. Balance Total Type Status
10/07/2022 CL1 | Company 1 IBH2022917 ₹1800 ₹1800 Invoice OPEN Recive Payment
12/07/2022 CL2 | Company 2 IBH2022918 ₹780 ₹780 Invoice OPEN Recive Payment
13/07/2022 CL3 | Company 3 IBH2022920 ₹11,250 ₹11,250 Invoice OPEN Recive Payment
14/07/2022 CL4 | Company 4 CABH20072022 ₹0 - ₹3952 Payment Advance
15/07/2022 CL5 | Company 5 CABH20082022 ₹0 - ₹4840 Payment Closed
16/07/2022 CL6 | Company 6 CABH20092022 - ₹9,999 - ₹9,999 Payment Closed
Total ₹30,000 ₹1,50,000