Our imported coal varieties are diverse and are obtained from reliable sources across the globe. The coal specifications are clearly of high calorific value and high GCV value of coal, have better power generation capacity and are produced from extensive quality processes at the respective mines.
We are one of the major exporters, importers and providers of imported coal all over India. We provide a comprehensive range of imported coal types that are extracted from highly efficient resources, have better generation potential, high calorific value and good quality procedures, thereby making us the preferred importers of coal suppliers in the country.
Indonesia coal is one of our largest imported coal variety. Known as the Indonesian coal, the coal mines in Indonesia produce steam coal of high thermal efficiency and superior standards. Indonesia coal has an extensive reach across industries and we are capable of supplying them with the best of our processes. Indonesia coal are available in 0 to 50 mm sizes.
Owing to our in-depth expertise in this domain, we are engaged in offering premium quality U.S. Coal that is formed by the resinous substances in intermediate stage of polymerization. Our provided coal is widely used to generate a significant chunk of electricity. Provided coal is sourced from the trustworthy vendors of the market and available in various grades and packaging options.
| GAR (ARB) | 3600 GAR (+/- 100) |
| Total Moisture (ARB) | 42% (+/- 1%) |
| IM (ADB) | 14% (+/- 1%) |
| Volatile matter (ADB) | 41% (+/-1%) |
| Ash (ADB) | 5-6% |
| Sulphur (ADB) | <1% |
| Size* | 0-50 MM |
| GAR (ARB) | 4000 GAR (+/- 100) |
| Total Moisture (ARB) | 38% (+/- 1%) |
| IM (ADB) | 15% (+/- 1%) |
| Volatile matter (ADB) | 43% (+/-1%) |
| Ash (ADB) | 5-6% |
| Sulphur (ADB) | <1% |
| Size* | 0-50 MM |
| GAR (ARB) | 4200 GAR (+/- 100) |
| Total Moisture (ARB) | 33% (+/- 1%) |
| IM (ADB) | 13% (+/- 1%) |
| Volatile matter (ADB) | 39% (+/-1%) |
| Ash (ADB) | 5-6% |
| Sulphur (ADB) | <1% |
| Size* | 0-50 MM |
| GAR (ARB) | 5000 GAR (+/- 100) |
| Total Moisture (ARB) | 26% (+/- 1%) |
| IM (ADB) | 13% (+/- 1%) |
| Volatile matter (ADB) | 39% (+/-1%) |
| Ash (ADB) | 6-8% |
| Sulphur (ADB) | <1% |
| Size* | 0-50 MM |
| GAR (ARB) | 5200 GAR (+/- 100) |
| Total Moisture (ARB) | 24% (+/- 1%) |
| IM (ADB) | 14% (+/- 1%) |
| Volatile matter (ADB) | 39% (+/-1%) |
| Ash (ADB) | 5-6% |
| Sulphur (ADB) | <1% |
| Size* | 0-50 MM |
We offer best quality coal with fast delivery network. For more information contact us today.