New Bookings
| Service Name | Views | Sales | Conversion | Total |
|---|---|---|---|---|
| Service 1 | 3000 | 200 | 23% | $202.253 |
| Service 2 | 3000 | 200 | 23% | $202.253 |
| Service 3 | 3000 | 200 | 23% | $205.253 |
| Service 4 | 3000 | 200 | 23% | $202.253 |
| Service 5 | 3000 | 200 | 23% | $202.253 |
| Service 6 | 3000 | 200 | 23% | $202.253 |
| Service 7 | 3000 | 200 | 23% | $202.253 |
| Service 8 | 3000 | 200 | 23% | $202.253 |
| Service 9 | 3000 | 200 | 23% | $202.253 |
| Service 10 | 3000 | 200 | 23% | $202.253 |
| Service 11 | 3000 | 200 | 23% | $202.253 |
| Service 12 | 3000 | 200 | 23% | $202.253 |
| Service 13 | 3000 | 200 | 23% | $202.253 |
| Service 14 | 3000 | 200 | 23% | $202.253 |
| Service 15 | 3000 | 200 | 23% | $202.253 |
| Service 16 | 3000 | 200 | 23% | $202.253 |
| Service 17 | 3000 | 200 | 23% | $202.253 |
| Service 18 | 3000 | 200 | 23% | $202.253 |
| Service 19 | 3000 | 200 | 23% | $202.253 |
| Service 20 | 3000 | 200 | 23% | $202.253 |
| Service 21 | 3000 | 200 | 23% | $202.253 |
| Service 22 | 3000 | 200 | 23% | $202.253 |
| Service 23 | 3000 | 200 | 23% | $202.253 |
| Service 24 | 3000 | 200 | 23% | $202.253 |
| Service 25 | 3000 | 200 | 23% | $202.253 |
| Service 26 | 3000 | 200 | 23% | $202.253 |
| Service 27 | 3000 | 200 | 23% | $202.253 |
| Service 29 | 3000 | 200 | 23% | $202.253 |
| Service 30 | 3000 | 200 | 23% | $202.253 |
New Services
| Service Name | Created On |
|---|---|
| Service 1 | 30-Jan-2019 |
| Service 2 | 10-Jan-2019 |
| Service 3 | 5-Jan-2019 |
| Service 4 | 25-Jan-2019 |
| Service 5 | 15-Jan-2019 |
| Service 6 | 10-Jan-2019 |

