Delivery processing 10/12/21 10:30 AM
Order Complete05/12/21 01:30 PM
Tickets Generated01/12/21 11:30 AM
Admin
| Date | Account Type | Detail Type | Name | Is Sub Account | FY Balance | Tax Code | Action | |
|---|---|---|---|---|---|---|---|---|
| 10/12/2021 | Expenses | Saving | Market Saving | Yes | ₹25,000 | 5% GST | ||
| 10/12/2021 | Expenses | Saving | Market Saving | Yes | ₹25,000 | 5% GST | ||
| 10/12/2021 | Expenses | Saving | Market Saving | No | ₹25,000 | 5% GST | ||
| 10/12/2021 | Expenses | Saving | Market Saving | No | ₹25,000 | 5% GST | ||
| 10/12/2021 | Expenses | Saving | Market Saving | No | ₹25,000 | 5% GST | ||
| 10/12/2021 | Expenses | Saving | Market Saving | No | ₹25,000 | 5% GST |
Are you sure?