Delivery processing 10/12/21 10:30 AM
Order Complete05/12/21 01:30 PM
Tickets Generated01/12/21 11:30 AM
Admin
| Date | Invoice No. | Customer | Amount | Balace | Due Date | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| 15/12/2021 | INV-009 | John Doe | ₹25,000 | ₹2,50,000 | 05/01/2022 | Pending | ||
| 20/12/2021 | INV-009 | John Doe | ₹25,000 | ₹2,50,000 | 05/01/2022 | Pending | ||
| 25/12/2021 | INV-009 | John Doe | ₹25,000 | ₹2,50,000 | 05/01/2022 | Pending | ||
| 25/12/2021 | INV-009 | John Doe | ₹25,000 | ₹2,50,000 | 05/01/2022 | Pending | ||
| 05/12/2021 | INV-009 | John Doe | ₹25,000 | ₹2,50,000 | 05/01/2022 | Pending | ||
| 25/12/2021 | INV-009 | John Doe | ₹25,000 | ₹2,50,000 | 05/01/2022 | Pending |
Are you sure?