Delivery processing 10/12/21 10:30 AM
Order Complete05/12/21 01:30 PM
Tickets Generated01/12/21 11:30 AM
Admin
| Date | Customer | Account | Debit | Credit | Sales Tax | Reason Code | Action | |
|---|---|---|---|---|---|---|---|---|
| 15/12/2021 | John Doe | Account 1 | ₹25,000 | ₹5,000 | 5% GST | 097907 | ||
| 15/12/2021 | John Doe | Account 1 | ₹25,000 | ₹5,000 | 5% GST | 097907 | ||
| 15/12/2021 | John Doe | Account 1 | ₹25,000 | ₹5,000 | 5% GST | 097907 | ||
| 15/12/2021 | John Doe | Account 1 | ₹25,000 | ₹5,000 | 5% GST | 097907 | ||
| 15/12/2021 | John Doe | Account 1 | ₹25,000 | ₹5,000 | 5% GST | 097907 | ||
| 15/12/2021 | John Doe | Account 1 | ₹25,000 | ₹5,000 | 5% GST | 097907 |
Are you sure?