Delivery processing 10/12/21 10:30 AM
Order Complete05/12/21 01:30 PM
Tickets Generated01/12/21 11:30 AM
Admin
| Date | Order No. | Vendor | Amount | Expiration date | Status | Status Change On | Action | |
|---|---|---|---|---|---|---|---|---|
| 15/12/2021 | 1109 | John Doe | ₹25,000 | 05/01/2022 | Pending | 18/12/2021 | ||
| 15/12/2021 | 1109 | John Doe | ₹25,000 | 05/01/2022 | Pending | 18/12/2021 | ||
| 15/12/2021 | 1109 | John Doe | ₹25,000 | 05/01/2022 | Pending | 18/12/2021 | ||
| 15/12/2021 | 1109 | John Doe | ₹25,000 | 05/01/2022 | Pending | 18/12/2021 | ||
| 15/12/2021 | 1109 | John Doe | ₹25,000 | 05/01/2022 | Pending | 18/12/2021 | ||
| 15/12/2021 | 1109 | John Doe | ₹25,000 | 05/01/2022 | Pending | 18/12/2021 |
Are you sure?